JAHR | TITEL | AUTOREN | VERÖFFENTLICHUNGSTYP |
---|---|---|---|
2020 | Identification of sociotechnical changes caused by Industry 4.0 | Felix Schnasse, Jörn Steffen Menzefricke, Stefan Gabriel, Daniela Hobscheidt, Matthias Parlings, Arno Kühn und Roman Dumitrescu | Conference contribution:"Data science and innovation in supply chain management" |
2018 | »D3.1 - Technology Mapping and Scouting« | Markus Stute, Matthias Parlings, Saskia Sardesai, Josef Kamphues, Rosanna Fornasiero, Andrea Zangiacomi, Irene Marchiori, Anna C. Barros, Kerley Pires, Pedro P. Senna, Victoria Muerza, Dimitra Kalaitzi, Aristide Matopoulos | Report in EU-Research-Project "nextnet" |
2018 | »D2.1: Report on trends and key factors« | Saskia Sardesai, Denis Daus, Markus Witthaut, Rosanna Fornasiero, Andrea Zangiacomi, Irene Marchiori, Ana C. Barros, Kerely Pires, Pedro Campos, Vasco Amorin, Victoria Muerza, Luk Aerts, Sébastian Balech | Report in EU-Research-Project "nextnet" |
2018 | »Alternative Development Paths for Supply Chains in 2030« | Denis Daus, Ana Cristina Barros, Dimitra Kalaitzi, Victoria Muerza, Irene Marchiori | Conference contribution: "The Road to a Digitalized Supply Chain Management" |
2017 | »A framework for aligning the supply chain throughout a radical product innovation life cycle« | Matthias Parlings, Katja Klingebiel | Article in the magazine "International Journal of Manufacturing Technology and Management" |
2016 | »Modular IT-support for integrated supply chain design« | Matthias Parlings, Tobias Hegmanns, Philipp Sprenger, Daniel Kossmann, Henk Zijm (Hrsg.), Matthias Klumpp (Hrsg.), Uwe Clausen (Hrsg.), Michael ten Hompel (Hrsg.) |
Contribution to the anthology: "Logistics and supply chain innovation: Bridging the gap between theory and practice" |
2016 | »An integrated innovation life cycle model for supply chain adaption« | Matthias Parlings, Katja Klingebiel, Patrick Oschmann | Article in the eJournal "IFAC-PapersOnLine" |